<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Italian Wine &amp; More</title>
	<link rel="alternate" type="text/html" href="http://www.lifestyleandmore.it/blog/index.php" />
	<modified>2010-09-05T17:04:05Z</modified>
	<author>
		<name>wine lover</name>
	</author>
	<copyright>Copyright 2010, wine lover</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Chinese Custom Data 2009</title>
		<link rel="alternate" type="text/html" href="http://www.lifestyleandmore.it/blog/index.php?entry=entry100621-115729" />
		<content type="text/html" mode="escaped"><![CDATA[Imported Wine Bottle less than 2lt <br />China Total <b>91,0254,000 btl</b>   [+58.3%2008]<br />China Total <b>377,11 ml $</b>   [+ 36.7% 2008]]]></content>
		<id>http://www.lifestyleandmore.it/blog/index.php?entry=entry100621-115729</id>
		<issued>2010-06-21T00:00:00Z</issued>
		<modified>2010-06-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Giacomo Tachis, the &quot;father&quot; of Sassiccaia and Tignanello wines, retires to private life</title>
		<link rel="alternate" type="text/html" href="http://www.lifestyleandmore.it/blog/index.php?entry=entry100421-075723" />
		<content type="text/html" mode="escaped"><![CDATA[Giacomo Tachis is leaving the wine world. The wine maker par excellence, the “father” of Sassicaia and Tignanello and a leader in the Italian wine “renaissance”, has decided to leave the wine world, retire to private life and devote himself exclusively to his family and grandchildren. The newspaper “Libero” published the news yesterday in the insert “Libero Gusto”, the new project created by the journalist Carlo Cambi. Tachis first announced his decision by fax, and then in “Libero Gusto” he explained, “I won’t make wine any more. Many years have gone by; today there are young people who are much better than me. I have two grandchildren. Life and this profession have given me a lot”. <br /><br />Thus one of the leading actors in the Italian wine world lowers the final curtain on an important part of the history of the wine world. No regrets but some nostalgia, especially for Sardinia where in recent years Gacomo Tachis had “left his heart” with the Agripunica winery project. The news also announces the debut of “Libero Gusto” a new weekly insert (probably published on Saturdays), in which Carlo Cambi wants to do what he did with the insert “Travels” in the newspaper “La Repubblica”. The password of the insert will be, according to its curator, “wine, territories and cuisine, not only restaurants, but also the artisans of taste. The goal is to inform and educate about the agricultural world which should no longer be perceived as a secondary sector, but a leader in its own right”.<br />]]></content>
		<id>http://www.lifestyleandmore.it/blog/index.php?entry=entry100421-075723</id>
		<issued>2010-04-21T00:00:00Z</issued>
		<modified>2010-04-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Anticipazioni Gambero Rosso</title>
		<link rel="alternate" type="text/html" href="http://www.lifestyleandmore.it/blog/index.php?entry=entry090925-044051" />
		<content type="text/html" mode="escaped"><![CDATA[poi le controlliamo e scancellimao <br /><br /><a href="http://www.winenews.it/index.php?c=detail&amp;id=17308&amp;dc=15" target="_blank" >http://www.winenews.it/index.php?c=deta ... &amp;dc=15</a><br /><br />]]></content>
		<id>http://www.lifestyleandmore.it/blog/index.php?entry=entry090925-044051</id>
		<issued>2009-09-25T00:00:00Z</issued>
		<modified>2009-09-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>China Investment Corp. buys 1.1% of Diageo</title>
		<link rel="alternate" type="text/html" href="http://www.lifestyleandmore.it/blog/index.php?entry=entry090723-143332" />
		<content type="text/html" mode="escaped"><![CDATA[The Republic of China, one of the superpowers of the world economy, is investing in the business of spirits. <br />China Investment Corp, the sovereign fund (the fourth largest globally managing 200,000 billions of dollars), has bought for about 260 million € the 1.1% of Diageo aiming at overcome Pernod Richard in China in the market of Cognac.]]></content>
		<id>http://www.lifestyleandmore.it/blog/index.php?entry=entry090723-143332</id>
		<issued>2009-07-23T00:00:00Z</issued>
		<modified>2009-07-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Italian wine export figures</title>
		<link rel="alternate" type="text/html" href="http://www.lifestyleandmore.it/blog/index.php?entry=entry090722-144755" />
		<content type="text/html" mode="escaped"><![CDATA[Some export figures according to Federvini which has reviewd ISTA statistics. <br /><br />Export summary:<br />- table wine 10.045.620 hl <br />- doc and docg 4.359.313 hl <br />- sparkling 1.579.507 hl<br />Total = 16.020.440 hl<br /><br />Main Export destination:<br />1. Germany 5.600.000 hl<br />2. USA 2.500.000 hl<br />3. UK 2.400.000 hl<br />]]></content>
		<id>http://www.lifestyleandmore.it/blog/index.php?entry=entry090722-144755</id>
		<issued>2009-07-22T00:00:00Z</issued>
		<modified>2009-07-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>&quot;TOP 10&quot; wine brands most sold around the world</title>
		<link rel="alternate" type="text/html" href="http://www.lifestyleandmore.it/blog/index.php?entry=entry090721-143729" />
		<content type="text/html" mode="escaped"><![CDATA[&quot;TOP 10&quot; wine brands most sold around the world, according to Impact Database, the mother company of the prestigeous american magazine &quot;Wine Spectator&quot;<br /><br />1. “Franzia” di The Wine Group<br />2. “Martini” di Martini &amp; Rossi<br />3. “Carlo Rossi” di E&amp;J Gallo Winery<br />4. “Tavernello” di Caviro<br />5. “Yellow Tail” di Casella Wines<br />6. “Gallo Family Vineyards” di E&amp;J Gallo Winery<br />7. “Concha y Toro” di Vigna Concha y Toro<br />8. “Beringer” di Foster’s Wine Estates<br />9. “Sutter Home” di Trinchero Family Estates<br />10. “Jacob’s Creek di Pernod Richard<br />]]></content>
		<id>http://www.lifestyleandmore.it/blog/index.php?entry=entry090721-143729</id>
		<issued>2009-07-21T00:00:00Z</issued>
		<modified>2009-07-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Germany creates powdered wine for mountaineers</title>
		<link rel="alternate" type="text/html" href="http://www.lifestyleandmore.it/blog/index.php?entry=entry090720-142251" />
		<content type="text/html" mode="escaped"><![CDATA[What technology can do for mankind! The German company Trek‘n Eat has created a wine especially for mountain climbers: it is a 60 gram bag of powder which when poured into a cup of water turns into a glass of red wine with an alcohol level of 8.2%. It has now become possible for those who want to celebrate reaching the summit with a toast to bring along a glass of wine without having to lug heavy bottles and liquids. <br />Info: <a href="http://www.trekneat.com" target="_blank" >www.trekneat.com</a>]]></content>
		<id>http://www.lifestyleandmore.it/blog/index.php?entry=entry090720-142251</id>
		<issued>2009-07-20T00:00:00Z</issued>
		<modified>2009-07-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Mr. Carrard of French Wine Paradox on wine distribution in China</title>
		<link rel="alternate" type="text/html" href="http://www.lifestyleandmore.it/blog/index.php?entry=entry090306-064606" />
		<content type="text/html" mode="escaped"><![CDATA[Mr.  <b>Charles Carrard</b>  is the director of north China for  <b>French Wine Paradox</b> , which handles about <b>500 different wines</b> in China, <b>employs 200 people</b>, and has its headquarters in Hangzhou and branches in Beijing, Guangzhou, Shanghai, and Shenzhen. <br /><br />Mr. Jim Boyce talked to him about the swiftly changing wine distribution market, the fastest growing wine niches, some of the company’s esoteric brands, and more.<br /><br /> <i>Q. The scene for wine importers and distributors seems a bit tumultuous. What is happening?</i> <br /><br />We are finding that the business model created by the top wine importer in China does not work anymore. The idea of using <b>cash sponsorships</b>, of positioning your company to make money a few years down the line, and of building a strong presence in many cities is becoming a thing of the past. <br /><br />The reason is competition. We previously saw a few big companies dominate the market, but now they have to fight many smaller companies that have good wine selections and lower operating costs. We also saw the big companies rely on the markets in Beijing, Shanghai, and Guangzhou, all of which are very different, but now medium-sized companies in individual cities are able to leverage their local expertise.  <br /><br />This makes it hard for the big companies to keep a grip across the country and they will have to focus on certain cities or areas rather than spreading their resources. This is especially true since a company often depends on one person in a particular market to be a driver, and if they lose that person, the result will be lowered revenues and damage to overall operations.<br /><br />This does not mean all of the small companies are good. Many of them will close because they lack resources or the ability to drive sales, but new companies will arise and be a continual source of competition for bigger ones.<br /><br /> <i>Q. Where will future growth in wine sales come in China?</i> <br /><br />Chilean wines offer both quality and price, and Chinese consumers like the taste. French wine remains very expensive. It may be affordable for the elite, but the average Chinese consumer is moving toward Chilean, and we already carry five brands - Santa Alvara, Veo Grande, Ribera Del Altiplano, Malakita, and Calama. Customers tend to know Shiraz and Cabernet Sauvignon more than Carmanere, so it’s our job to provide information about the lesser-known grape varieties.<br /><br /> <i>Q. What would you say to claims China is a dumping ground for wines that can’t be sold elsewhere?</i> <br /><br />This was true with a lot of French wine in the beginning, especially with Bordeaux about ten years ago, although the same could be said about other countries, such as Australia. The attitude was that Chinese don’t know much about wine, so low-quality products could be sent here.<br /><br />But now countries such as South Africa are able to produce good wine at a good price. At the same time, consumers are learning more about wine. They can use the Internet to check wines and prices. I have seen people in the wine aisle at Carrefour in Beijing call friends in the United States or France and ask if a particular bottle in the store is good value. We don’t see as much of the attitude, “If it’s French, I will buy it.” People are becoming much savvier.<br /><br />Some French people have a fear of competition from new world wines; that France will lose out. But I think that the more new world wine that comes in, that the more French wine will be sold. The market will come mature and people who start by drinking cheap wine will move up to better brands.<br /><br />In fact, a study was presented at VinExpo in December of 2007 that provided a forecast of the next ten years. It said that Chinese people would drink increasingly expensive wine and increasingly appreciate the quality of wine. Instead of buying an 80 RMB wine, for example, they will spend 100 RMB or 120 RMB.<br /><br /> <i>Q. What is the idea of the “I am a Paradox” events held by French Wine Paradox?</i> <br /><br /> <b>Before being a business, wine is a pleasure</b>, and contrary to some wine distributors in Beijing, I don’t want to make customers pay an entrance fee to try my wines. So, I have created “I am a Paradox”, the only private sales event for wine in Beijing, where the entrance is free, and people can try all of the wines on display and then buy the ones they like at a 50 percent discount. Every month we change location, to promote a different restaurant, and rotate wines from the 500 we carry.<br /><br />We have everyone from CEOs of big French companies to food and beverage people to average customers attend. The idea is to create a “cellar” in your home for a low price. They can try wine at home, decide what they like, and then there is less risk when they order it from a menu at a restaurant.]]></content>
		<id>http://www.lifestyleandmore.it/blog/index.php?entry=entry090306-064606</id>
		<issued>2009-03-06T00:00:00Z</issued>
		<modified>2009-03-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Sanpellegrino appoints ASC as exclusive importer and distributor in China</title>
		<link rel="alternate" type="text/html" href="http://www.lifestyleandmore.it/blog/index.php?entry=entry090213-092005" />
		<content type="text/html" mode="escaped"><![CDATA[Sanpellegrino Appoints ASC Fine Wines as Exclusive Importer and Distributor in Mainland China<br /><br />ASC Fine Wines will become the sole importer and distributor of Sanpellegrino products in mainland China effective April 1, 2009. <br /><br />As China’s largest distributor of fine Wines, ASC’s strong distribution network throughout mainland China will help to strengthen the presence of Sanpellegrino products, namely S.Pellegrino Natural Sparkling Mineral Water and Sanpellegrino Sparkling Fruit Beverages and will help guarantee easy access to these premium products for all customers throughout the region.<br /> <br />]]></content>
		<id>http://www.lifestyleandmore.it/blog/index.php?entry=entry090213-092005</id>
		<issued>2009-02-13T00:00:00Z</issued>
		<modified>2009-02-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>OBAMA-DAY: Toast with Italian Prosecco</title>
		<link rel="alternate" type="text/html" href="http://www.lifestyleandmore.it/blog/index.php?entry=entry090119-063416" />
		<content type="text/html" mode="escaped"><![CDATA[Barack Obama had already toasted in the New Year Eve with Prosecco di Conegliano and Valdobbiadene.<br /><br />During three major events in the &#039;Obama-day &quot;, 600 bottles of Prosecco will proudly stand on the tables overseas, thanks to the initiative of the Veneto Region, in collaboration with Unioncamere Veneto, with the Consortium of Prosecco di Conegliano and Valdobbiadene.]]></content>
		<id>http://www.lifestyleandmore.it/blog/index.php?entry=entry090119-063416</id>
		<issued>2009-01-19T00:00:00Z</issued>
		<modified>2009-01-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ferrari toasts with BISOL</title>
		<link rel="alternate" type="text/html" href="http://www.lifestyleandmore.it/blog/index.php?entry=entry081213-041712" />
		<content type="text/html" mode="escaped"><![CDATA[On December 13 over 300 top Ferrari owners will be guests of the new futuristic Ferrari Restaurant &quot;The Podium&quot; to exchange greetings in the festive lunch.<br /><br />This Christmas, at the most famous &quot;RED&quot; [car] of Italy, VIP will be toasting with selected crus of Valdobbiadene and Conegliano by Bisol.]]></content>
		<id>http://www.lifestyleandmore.it/blog/index.php?entry=entry081213-041712</id>
		<issued>2008-12-13T00:00:00Z</issued>
		<modified>2008-12-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>FUNDED THE ITALIAN QUALITY WINE ORGANIZATION &quot;ISTITUTO GRANDI MARCHI&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.lifestyleandmore.it/blog/index.php?entry=entry081212-041403" />
		<content type="text/html" mode="escaped"><![CDATA[The European Agriculture Commissioner, Mariann Fischer Boel, wants to boost promotion of high-quality European agrifood funding with 17.8 million euros - of which 4.56 will go to Italy - promotion programs primarily in North America , Russia, China, Japan and Ukraine.<br /><br />Brussels has selected 11 programs from eight EU countries. Italy is present with 2 programs and third, in collaboration with France for three years. The first program is for  <b>Consortium of Grana Padano </b> and <b>Consortium of Prosciutto San Daniele</b>, and can count on 3.94 million euros of which 1.97 are European funds. The second program unites the <b>Italian Union of Arable Land</b>, the <b>Institute for Enhancement of Olive Oil</b>, the  <b>Consortium for the Protection of Provolone Valpadana</b> and the Italian quality wine organization <b>Istituto Grandi Marchi</b>.]]></content>
		<id>http://www.lifestyleandmore.it/blog/index.php?entry=entry081212-041403</id>
		<issued>2008-12-12T00:00:00Z</issued>
		<modified>2008-12-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Italy&#039;s winemakers see China as new top destination</title>
		<link rel="alternate" type="text/html" href="http://www.lifestyleandmore.it/blog/index.php?entry=entry081116-084943" />
		<content type="text/html" mode="escaped"><![CDATA[Only a couple of years ago producers from Tuscany, the wine heart of Italy, used to say China was not mature enough to embrace their top quality labels.<br /><br />Now, with recession hovering over their main markets in Europe and the United States, makers of premium Italian wines are turning to China where wine is becoming increasingly popular and the newly rich easily splash out on a top-price bottle.<br /><br />&quot;The economic crisis hitting Italy and other traditional markets of our wine has been felt much less in China which, therefore, has gained more importance (as an export market),&quot; Alessandro Mugnaioli, head of foreign relations at Italy&#039;s wine promotion body Enoteca Italiana, told Reuters on Monday.<br /><br />Enoteca Italiana and makers of famous Tuscan red Chianti and its upmarket cousins Nobile di Montepulciano and Brunello di Montalcino opened The House of Tuscan Wine in Shanghai in July to promote their output in China&#039;s major industrial center.<br /><br /> <b>A 1.2 million euro ($1.55 million) investment</b>  put together by Tuscan administrative bodies, chambers of commerce and Italy&#039;s oldest bank Banca Monte dei Paschi di Siena would pay off as wine imports to China were set to rise after liberalization of import licenses in 2007, Mugnaioli said.<br /><br />Wine consumption in China has been growing by 8 percent a year over the past few years and is expected to hit 1 billion bottles in 2011, the Consortium of Brunello producers says.<br />  <br />Industry experts say China may become the world&#039;s eighth largest wine consumer by 2012.<br /><br />CORKING COMPETITION<br /><br />The French and other major wine producers have been faster than Italians in realizing the huge growth potential of the Chinese market. The competition is fierce for carving out market niches, Mugnaioli said.<br /><br />&quot;It&#039;s good that there is competition. Every competitor, every wine producer is bringing Chinese consumers closer to wine,&quot; he said, fresh from taking a group of Chinese buyers and reporters on a week-long wine tour of Tuscany.<br /><br />Italian winemakers have analyzed the Chinese market and changed their previous consumer target which was in the age group between 40 to 60 years old and was considered to have the best purchasing power, Mugnaioli said.<br /><br />&quot;Our new target is in a range of 20-35 years old: graduates with stable jobs, well-paid and with a Western model of lifestyle and food habits,&quot; he said.<br /><br />Red wine is a symbol of class and luxury in China where it accounts for 90 percent of consumed grape wine, experts said.<br /><br />Enoteca Italiana has started its promotional activity in China with Tuscan wines. However, it hopes other wine-making regions will join the initiative, overcoming their long-standing reluctance to work together, Mugnaioli said.<br /><br /> <b>Italian wine exports to China remain tiny at about $20 million in 2007</b>  compared with total Italian wine exports of about 3.5 billion euros a year, according to industry data.<br /><br />But exports to China jumped 64 percent last year, making Italy the fourth-biggest wine exporter there after France, Chile and Australia.<br /><br />SORTING OUT U.S. WOES<br /><br />While export hopes are pinned on China and other emerging markets, Italian wine sales in the United States, one of the world&#039;s biggest wine markets, dropped 3.6 percent in the first half of 2008. Exports were hit by investigations into authenticity of wine made by some producers from Montalcino and Montepulciano.<br /><br />Italy has avoided a halt of wine exports to the United States after the agriculture minister and winemakers pledged to tighten quality and labeling controls.<br /><br />In October, Italian prosecutors cleared makers of well-known Brunello of Castello Banfi and released the 2003 vintage seized on suspicion that grapes other than Sangiovese, the only variety allowed under local standards, were used to make the wine.<br /><br />The U.S. market absorbs a quarter of Brunello&#039;s 6.5 million bottle annual output, with total sales at about 120 million euros. About 12 percent of Montepulciano wines are sold in the United States.<br /><br />After the Brunello investigation made international headlines, some local producers talked about the need to ease stringent standards. But 96 percent of Brunello makers voted in October to keep the 100 percent Sangiovese purity, the Consortium has said.<br /><br />By Svetlana Kovalyova, MILAN (Reuters)]]></content>
		<id>http://www.lifestyleandmore.it/blog/index.php?entry=entry081116-084943</id>
		<issued>2008-11-16T00:00:00Z</issued>
		<modified>2008-11-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Sparkling wine related manufactures</title>
		<link rel="alternate" type="text/html" href="http://www.lifestyleandmore.it/blog/index.php?entry=entry081112-061116" />
		<content type="text/html" mode="escaped"><![CDATA[ENOPLASTIC sells worldwide 750 million capsule for bottle of sparkling wine (30% of the worldwide market).<br /><br />ICAS produces 1.1 billion bottles (50% of the worldwide market) from mid-size bottle to 15 liters of Nabuchodonosor. <br /><br />ROBINO &amp; GALANDRINO manufactures machines for insertin capsule and place cage to the bottles for 70% of sparkling wineries in the world.]]></content>
		<id>http://www.lifestyleandmore.it/blog/index.php?entry=entry081112-061116</id>
		<issued>2008-11-12T00:00:00Z</issued>
		<modified>2008-11-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Prosecco: almost 47 millions of bottles </title>
		<link rel="alternate" type="text/html" href="http://www.lifestyleandmore.it/blog/index.php?entry=entry081103-045647" />
		<content type="text/html" mode="escaped"><![CDATA[The districts of Conegliano and Valdobbiadene, the heart of Prosecco, produce 57,300,000 bottles, of which 46,980,000 are sparkling and 14,600,000 of them are sold worldwide. The turnover is 350 million.<br /><br />[Compare with Champagne production of 338.000.000 of bottles of which 151.000.000 are exported]<br />]]></content>
		<id>http://www.lifestyleandmore.it/blog/index.php?entry=entry081103-045647</id>
		<issued>2008-11-03T00:00:00Z</issued>
		<modified>2008-11-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>2008: Italy is the world leading wine producer</title>
		<link rel="alternate" type="text/html" href="http://www.lifestyleandmore.it/blog/index.php?entry=entry081025-142103" />
		<content type="text/html" mode="escaped"><![CDATA[The Minister of Agricolture, Luca Zaia, closes the 2008 harvesting season: &quot;This year we will close with a wine production of 50 million hectoliters of wine&quot;.]]></content>
		<id>http://www.lifestyleandmore.it/blog/index.php?entry=entry081025-142103</id>
		<issued>2008-10-25T00:00:00Z</issued>
		<modified>2008-10-25T00:00:00Z</modified>
	</entry>
</feed>
